Description
Product details
MADE IN DENMARK
| Gross weight | 0.24 kg |
| Net weight | 0.19 kg |
| Actuator system [mm] | 13.5 mm |
| Ambient temperature | -40 - 80 °C |
| Ambient temperature range [°F] [Max] | 175 °F |
| Ambient temperature range [°F] [Min] | -40 °F |
| Approval | EAC LLC CDC TYSK |
| Coil | No |
| Cv value [gal/min] | 0.92 gal/min |
| Direction | Straightway |
| Function | NC |
| Identical product | 032F5219 |
| Inlet connection type | SOLDER, ODF |
| Inlet size [in] | 3/8 IN |
| Kv value [m³/h] | 0.8 m³/h |
| Manual operation option | No |
| Max. Working Pressure [bar] | 45.2 bar |
| Max. Working Pressure [psig] | 655 psig |
| Medium temp. range note | Defrost max 130°C/265°F |
| Medium temperature range [°C] [Max] | 105 °C |
| Medium temperature range [°C] [Min] | -40 °C |
| Medium temperature range [°F] [Max] | 221 °F |
| Medium temperature range [°F] [Min] | -40 °F |
| MinODP [bar] | 0.05 bar |
| MOPD[bar/psi] | COIL DEPENDEND |
| Orifice size [mm] | 6 mm |
| Outlet connection type | SOLDER, ODF |
| Outlet size [in] | 3/8 IN |
| Packing format | Multi pack |
| Parts Program name | EVR |
| Product family name | EVR |
| Product group | Solenoid valves |
| Product name | Solenoid valve |
| Quantity per packing format | 12 pc |
| Refrigerants | R1234yf R1234ze R125 R134a R152a R22 R290 R32 R404A R407A R407C R407F R410A R417A R448A R449A R450A R452A R507 R600 R600a R513A |
| Type | EVR 6 |
| Type designation | Solenoid valve, Solder |
| Valve operation | SERVO-DIAPHRAGM |
Contact Us
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
