Description
Product details
Inlet connection type: FLARE, Outlet connection type: SOLDER
| Gross weight | 0.3 kg |
| Net weight | 0.28 kg |
| EAN | 5702428837439 |
| Approval | EAC LLC CDC TYSK |
| Body material | Brass |
| Capillary tube length [in] | 59 in |
| Capillary tube length [mm] | 1500 mm |
| Category | Art. 4, par. 3 |
| Connection material | Brass Copper |
| Direction | Angleway |
| Equalization connection type | SOLDER |
| Equalization size [in] | 1/4 IN |
| Flow direction | Bi-flow with orifice 01-05 |
| Flow direction indicator | Embossed 1-way arrow |
| Fluid Group | II |
| Identical product | 068Z3723 |
| Inlet connection type | FLARE |
| Inlet size [in] | 3/8 IN |
| Max. Working Pressure [bar] | 34 bar |
| Max. Working Pressure [psig] | 500 psig |
| Outlet connection type | SOLDER |
| Outlet size [in] | 1/2 IN |
| Packing format | Multi pack |
| Parts included | Bulb strap |
| Parts Program name | T2/TE2 |
| Pressure equalization | Externally equalized |
| Product accessories | TXV accessories |
| Product family name | T2 |
| Product group | Expansion valves |
| Product name | Thermostatic expansion valve |
| Quantity per packing format | 20 pc |
| Rated cap. cond. Range N [IMP] | OS=10.8 ºF tcond=100 ºF tevap=40 ºF tliq=98 ºF |
| Rated cap. cond. Range N [SI] | OS=6K tcond=38 ºC tevap=4.4 ºC tliq=37 ºC |
| Refrigerants | R407A R407F |
| Serviceable | TXV spare parts |
| Static Superheat (SS) [°C] | 4 °C |
| Static Superheat (SS) [°F] | 7.2 °F |
| Superheat setting | Adjustable |
| Temperature range [°C] [Max] | 10 °C |
| Temperature range [°C] [Min] | -40 °C |
| Temperature range [°F] [Max] | 50 °F |
| Temperature range [°F] [Min] | -40 °F |
| Type | TE 2 |
Contact Us
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
