Description
Product details
| Gross weight | 0.02 kg |
| Net weight | 0.01 kg |
| EAN | 5702422100294 |
| Approval | EAC LLC CDC TYSK |
| Category | Art. 4, par. 3 |
| Design | Solder Adapter only |
| Fluid Group | I |
| Orifice size | 01 |
| Packing format | Multi pack |
| Parts Program name | T2/TE2 |
| Product accessories | TXV accessories |
| Product family name | T2 |
| Product group | Expansion valves |
| Product name | Orifice for expansion valve |
| Quantity per packing format | 25 pc |
| Rated cap. cond. Range N [IMP] | tcond=100 ºF tevap=40 ºF tliq=98 ºF |
| Rated cap. cond. Range N [SI] | tcond=38 ºC tevap=4.4 ºC tliq=37 ºC |
| Rated cap. R134a, Range N [kW] | 2.1 kW |
| Rated cap. R134a, Range N [TR] | 0.59 tons |
| Rated cap. R22, Range B [kW] | 2 kW |
| Rated cap. R22, Range B [TR] | 0.57 tons |
| Rated cap. R22, Range N [kW] | 3.5 kW |
| Rated cap. R22, Range N [TR] | 1 tons |
| Rated cap. R404A, Range B [kW] | 1.6 kW |
| Rated cap. R404A, Range B [TR] | 0.46 tons |
| Rated cap. R404A, Range N [kW] | 2.6 kW |
| Rated cap. R404A, Range N [TR] | 0.75 tons |
| Rated cap. R407C, Range N [kW] | 3.5 kW |
| Rated cap. R407C, Range N [TR] | 1 tons |
| Rated cap. R507, Range B [kW] | 1.6 kW |
| Rated cap. R507, Range B [TR] | 0.46 tons |
| Rated cap. R507, Range N [kW] | 2.6 kW |
| Rated cap. R507, Range N [TR] | 0.75 tons |
| Rated cap. R513A, Range N [kW] | 1.8 kW |
| Rated cap. R513A, Range N [TR] | 0.51 tons |
| Refrigerants | R22/R407C R23 R236fa R407C R134a/R513A R407A R448A R449A R452A R404A/R507A |
| Serviceable | No |
| Type | Orifice |
| UL approved refrigerants | R134a R22 R23 R236fa R404A R407A R407C R448A R449A R452A R507A R513A |
| Used for product | T 2 TE 2 |
Contact Us
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
